Loading..
Loading..
Loading..
Month | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 1.5k | 653 | 74.6% | 9.8k |
Nov 2019 | 875 | 157 | 21.9% | 11.8k |
Oct 2019 | 718 | 46 | 6.9% | 3.8k |
Sep 2019 | 672 | -49 | -6.8% | 21.1k |
Aug 2019 | 721 | -89 | -11% | 26.7k |
Jul 2019 | 810 | 163 | 25.2% | 24.7k |
Jun 2019 | 647 | 93 | 16.8% | 9.8k |
May 2019 | 554 | -71 | -11.4% | 3.6k |
Apr 2019 | 625 | -132 | -17.4% | 7.1k |
Mar 2019 | 757 | -51 | -6.3% | 5.3k |
Feb 2019 | 808 | -226 | -21.8% | 5.8k |
Jan 2019 | 1k | 0 | 0% | 41.8k |
Month | Players | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 18.1k | 1.7k | 10.6% | 38.6k |
Nov 2019 | 16.3k | 153 | 1% | 36.1k |
Oct 2019 | 16.2k | 1.4k | 9.1% | 33.9k |
Sep 2019 | 14.8k | -732 | -4.7% | 33.2k |
Aug 2019 | 15.6k | -2.5k | -13.9% | 32.2k |
Jul 2019 | 18.1k | 1.6k | 9.7% | 34.6k |
Jun 2019 | 16.5k | 1.2k | 7.7% | 30.2k |
May 2019 | 15.3k | 113 | 0.8% | 32.2k |
Apr 2019 | 15.2k | -744 | -4.7% | 30.4k |
Mar 2019 | 15.9k | -1.3k | -7.4% | 37.2k |
Feb 2019 | 17.2k | -2.2k | -11.5% | 41.2k |
Jan 2019 | 19.4k | 0 | 0% | 40.4k |
Day | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 1.2k | -536 | -30.9% | 2.7k |
06 Dec | 1.7k | 188 | 12.2% | 4.9k |
05 Dec | 1.5k | 974 | 170% | 6k |
04 Dec | 573 | -514 | -47.3% | 3.1k |
03 Dec | 1.1k | -118 | -9.8% | 4.6k |
02 Dec | 1.2k | -2.2k | -65% | 7.3k |
01 Dec | 3.4k | 2.3k | 198.9% | 9.8k |
30 Nov | 1.2k | -652 | -36.1% | 6.8k |
29 Nov | 1.8k | 479 | 36.2% | 11.8k |
28 Nov | 1.3k | -160 | -10.8% | 5.4k |
27 Nov | 1.5k | -38 | -2.5% | 8.3k |
26 Nov | 1.5k | 507 | 49.9% | 6.5k |
25 Nov | 1k | -12 | -1.2% | 6.3k |
24 Nov | 1k | 162 | 18.7% | 2.9k |
23 Nov | 866 | 59 | 7.3% | 2.7k |
22 Nov | 807 | 326 | 67.8% | 4.2k |
21 Nov | 481 | -62 | -11.4% | 1.7k |
20 Nov | 543 | -115 | -17.5% | 1.5k |
19 Nov | 658 | -300 | -31.3% | 3.2k |
18 Nov | 958 | 16 | 1.7% | 4.9k |
17 Nov | 942 | 73 | 8.4% | 2.6k |
16 Nov | 869 | 342 | 64.9% | 3.3k |
15 Nov | 527 | 32 | 6.5% | 1.6k |
14 Nov | 495 | -241 | -32.7% | 1.6k |
13 Nov | 736 | 384 | 109.1% | 2.6k |
12 Nov | 352 | -380 | -51.9% | 2.2k |
11 Nov | 732 | -479 | -39.5% | 3.1k |
10 Nov | 1.2k | 698 | 136.1% | 4.6k |
09 Nov | 513 | 41 | 8.7% | 1.6k |
08 Nov | 472 | 115 | 32.2% | 949 |
07 Nov | 357 | -295 | -45.2% | 2k |
Day | Players | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 23.3k | 2k | 9.2% | 40.4k |
06 Dec | 21.4k | 5.5k | 35% | 37.2k |
05 Dec | 15.8k | 669 | 4.4% | 35.9k |
04 Dec | 15.2k | -806 | -5% | 30k |
03 Dec | 16k | -1.4k | -8.3% | 30.2k |
02 Dec | 17.4k | -8k | -31.5% | 33k |
01 Dec | 25.4k | 3.5k | 15.8% | 38.6k |
30 Nov | 21.9k | 6.4k | 41.1% | 36.3k |
29 Nov | 15.6k | 1.9k | 13.8% | 32.2k |
28 Nov | 13.7k | -756 | -5.2% | 28.8k |
27 Nov | 14.4k | 989 | 7.4% | 28.2k |
26 Nov | 13.4k | 165 | 1.3% | 25.7k |
25 Nov | 13.3k | -5.9k | -30.9% | 26.6k |
24 Nov | 19.2k | 1.5k | 8.4% | 34k |
23 Nov | 17.7k | -3k | -14.4% | 30.9k |
22 Nov | 20.7k | 0 | 0% | 27.7k |
21 Nov | 0 | 0 | 0% | 0 |
20 Nov | 8.2k | -6.1k | -42.8% | 8.2k |
19 Nov | 14.3k | -60 | -0.4% | 27k |
18 Nov | 14.3k | -6.3k | -30.6% | 27.5k |
17 Nov | 20.7k | 968 | 4.9% | 32.4k |
16 Nov | 19.7k | 4.1k | 26.5% | 31.9k |
15 Nov | 15.6k | 1.1k | 7.9% | 30.4k |
14 Nov | 14.4k | -290 | -2% | 27.1k |
13 Nov | 14.7k | 639 | 4.5% | 27.8k |
12 Nov | 14.1k | -1.9k | -11.8% | 28.8k |
11 Nov | 16k | -4.5k | -22.1% | 29.6k |
10 Nov | 20.5k | 823 | 4.2% | 32.1k |
09 Nov | 19.7k | 4.6k | 30.4% | 31.1k |
08 Nov | 15.1k | 2.6k | 21.3% | 28.7k |
07 Nov | 12.4k | -1.5k | -10.9% | 26k |
Hour | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
16:00 | 1.7k | 54 | 3.3% | 1.9k |
15:00 | 1.7k | 319 | 23.9% | 1.9k |
14:00 | 1.3k | 216 | 19.3% | 1.7k |
13:00 | 1.1k | 15 | 1.4% | 1.2k |
12:00 | 1.1k | -95 | -7.9% | 1.3k |
11:00 | 1.2k | 215 | 21.8% | 1.3k |
10:00 | 987 | 280 | 39.6% | 1.1k |
09:00 | 707 | 403 | 132.6% | 803 |
08:00 | 304 | 103 | 51.3% | 558 |
07:00 | 201 | 24 | 13.6% | 236 |
06:00 | 177 | -1.1k | -85.9% | 196 |
05:00 | 1.3k | -1.2k | -48.9% | 2.5k |
04:00 | 2.5k | 5 | 0.2% | 2.5k |
03:00 | 2.5k | 359 | 17.1% | 2.5k |
02:00 | 2.1k | 1.4k | 195.6% | 2.7k |
01:00 | 709 | -188 | -20.9% | 841 |
00:00 | 897 | -17.8k | -95.2% | 1.2k |
23:00 | 18.7k | 0 | 0% | 25.1k |
22:00 | 24.6k | 0 | 0% | 25.2k |
21:00 | 8.1k | 0 | 0% | 24.2k |
20:00 | 1.5k | 144 | 10.9% | 1.6k |
19:00 | 1.3k | 124 | 10.4% | 1.4k |
18:00 | 1.2k | -642 | -35% | 1.4k |
17:00 | 1.8k | -28 | -1.5% | 2k |
Hour | Players | Gain | % Gain | Peak |
---|---|---|---|---|
16:00 | 40.3k | -63 | -0.1% | 40.3k |
15:00 | 40.4k | 18 | 0.1% | 40.4k |
14:00 | 40.4k | 1.2k | 3.1% | 40.4k |
13:00 | 39.2k | 4.2k | 12.1% | 40.2k |
12:00 | 35k | 2.7k | 8.5% | 35k |
11:00 | 32.2k | 3.5k | 12.2% | 32.2k |
10:00 | 28.7k | 3.9k | 15.8% | 28.7k |
09:00 | 24.8k | 4.2k | 20.5% | 24.8k |
08:00 | 20.6k | 5.8k | 39.4% | 20.6k |
07:00 | 14.8k | 3.5k | 30.6% | 16.3k |
06:00 | 11.3k | 819 | 7.8% | 11.3k |
05:00 | 10.5k | 307 | 3% | 10.5k |
04:00 | 10.2k | -229 | -2.2% | 10.2k |
03:00 | 10.4k | -607 | -5.5% | 10.4k |
02:00 | 11k | -836 | -7% | 11k |
01:00 | 11.9k | -2.9k | -19.9% | 11.9k |
00:00 | 14.8k | -6k | -28.7% | 16.3k |
23:00 | 20.8k | 0 | 0% | 20.8k |
22:00 | 25.9k | 0 | 0% | 25.9k |
21:00 | 31.4k | 0 | 0% | 31.4k |
20:00 | 35.2k | -1.4k | -3.9% | 35.2k |
19:00 | 36.6k | -64 | -0.2% | 36.6k |
18:00 | 36.7k | 430 | 1.2% | 36.7k |
17:00 | 36.2k | 516 | 1.5% | 37.2k |
For Euro Truck Simulator 2 we have updated data as of 18 minutes ago . Similary we have updated data for it as of 18 minutes ago