Loading..
Loading..
Loading..
Month | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 2 | 0 | 0% | 9 |
Nov 2019 | 2 | 0 | 0% | 30 |
Oct 2019 | 2 | -1 | -33.3% | 21 |
Sep 2019 | 3 | -2 | -40% | 32 |
Aug 2019 | 5 | -30 | -85.7% | 159 |
Jul 2019 | 35 | 32 | 1.1k% | 5k |
Jun 2019 | 3 | -1 | -25% | 161 |
May 2019 | 4 | -13 | -76.5% | 139 |
Apr 2019 | 17 | 4 | 30.8% | 904 |
Mar 2019 | 13 | 8 | 160% | 583 |
Feb 2019 | 5 | 1 | 25% | 217 |
Jan 2019 | 4 | 0 | 0% | 27 |
Month | Players | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 319 | -123 | -27.8% | 509 |
Nov 2019 | 442 | 99 | 28.9% | 931 |
Oct 2019 | 343 | 26 | 8.2% | 1k |
Sep 2019 | 317 | 21 | 7.1% | 675 |
Aug 2019 | 296 | -17 | -5.4% | 591 |
Jul 2019 | 313 | -65 | -17.2% | 849 |
Jun 2019 | 378 | 94 | 33.1% | 1.3k |
May 2019 | 284 | -74 | -20.7% | 1.2k |
Apr 2019 | 358 | 54 | 17.8% | 1.3k |
Mar 2019 | 304 | -109 | -26.4% | 598 |
Feb 2019 | 413 | 29 | 7.6% | 747 |
Jan 2019 | 384 | 0 | 0% | 787 |
Day | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
15 Dec | 1 | -1 | -50% | 2 |
14 Dec | 2 | 0 | 0% | 3 |
13 Dec | 2 | 1 | 100% | 2 |
12 Dec | 1 | -1 | -50% | 2 |
11 Dec | 2 | 0 | 0% | 5 |
10 Dec | 2 | 1 | 100% | 3 |
09 Dec | 1 | -1 | -50% | 3 |
08 Dec | 2 | 0 | 0% | 7 |
07 Dec | 2 | 1 | 100% | 2 |
06 Dec | 1 | -3 | -75% | 1 |
05 Dec | 4 | 3 | 300% | 6 |
04 Dec | 1 | 0 | 0% | 7 |
03 Dec | 0 | 0 | 0% | 0 |
02 Dec | 3 | 2 | 200% | 9 |
01 Dec | 1 | -1 | -50% | 3 |
30 Nov | 2 | 0 | 0% | 7 |
29 Nov | 2 | 0 | 0% | 9 |
28 Nov | 2 | 0 | 0% | 5 |
27 Nov | 2 | 1 | 100% | 3 |
26 Nov | 1 | 0 | 0% | 4 |
25 Nov | 1 | -7 | -87.5% | 2 |
24 Nov | 8 | 6 | 300% | 30 |
23 Nov | 2 | 1 | 100% | 4 |
22 Nov | 1 | -1 | -50% | 4 |
21 Nov | 2 | 0 | 0% | 4 |
20 Nov | 2 | 0 | 0% | 10 |
19 Nov | 2 | 1 | 100% | 6 |
18 Nov | 1 | -1 | -50% | 2 |
17 Nov | 2 | 0 | 0% | 4 |
16 Nov | 0 | 0 | 0% | 0 |
15 Nov | 0 | 0 | 0% | 0 |
Day | Players | Gain | % Gain | Peak |
---|---|---|---|---|
15 Dec | 468 | 0 | 0% | 489 |
14 Dec | 468 | 14 | 3.1% | 509 |
13 Dec | 454 | 42 | 10.2% | 507 |
12 Dec | 412 | -33 | -7.4% | 453 |
11 Dec | 445 | 181 | 68.6% | 486 |
10 Dec | 264 | 104 | 65% | 308 |
09 Dec | 160 | 40 | 33.3% | 256 |
08 Dec | 120 | 12 | 11.1% | 143 |
07 Dec | 108 | 9 | 9.1% | 136 |
06 Dec | 99 | 40 | 67.8% | 120 |
05 Dec | 59 | -355 | -85.7% | 108 |
04 Dec | 414 | -21 | -4.8% | 445 |
03 Dec | 435 | -2 | -0.4% | 455 |
02 Dec | 437 | -11 | -2.4% | 458 |
01 Dec | 448 | -22 | -4.7% | 487 |
30 Nov | 470 | 13 | 2.9% | 506 |
29 Nov | 457 | 17 | 3.9% | 503 |
28 Nov | 440 | 12 | 2.8% | 459 |
27 Nov | 428 | 24 | 6% | 460 |
26 Nov | 404 | -13 | -3.1% | 427 |
25 Nov | 417 | -51 | -10.9% | 431 |
24 Nov | 468 | 29 | 6.6% | 563 |
23 Nov | 439 | 15 | 3.5% | 470 |
22 Nov | 424 | 0 | 0% | 438 |
21 Nov | 0 | 0 | 0% | 0 |
20 Nov | 438 | 90 | 25.9% | 438 |
19 Nov | 348 | -83 | -19.2% | 428 |
18 Nov | 431 | -28 | -6.1% | 451 |
17 Nov | 459 | -5 | -1.1% | 487 |
16 Nov | 464 | 28 | 6.4% | 498 |
15 Nov | 436 | 0 | 0% | 473 |
Hour | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
10:00 | 0 | 0 | 0% | 0 |
09:00 | 1 | 0 | 0% | 2 |
08:00 | 1 | 0 | 0% | 2 |
07:00 | 0 | 0 | 0% | 0 |
06:00 | 0 | 0 | 0% | 0 |
05:00 | 0 | 0 | 0% | 0 |
04:00 | 0 | 0 | 0% | 0 |
03:00 | 0 | 0 | 0% | 0 |
02:00 | 0 | 0 | 0% | 0 |
01:00 | 1 | 0 | 0% | 1 |
00:00 | 0 | 0 | 0% | 0 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 0 | 0 | 0% | 0 |
21:00 | 2 | 0 | 0% | 2 |
20:00 | 1 | 0 | 0% | 2 |
19:00 | 2 | 0 | 0% | 3 |
18:00 | 0 | 0 | 0% | 0 |
17:00 | 0 | 0 | 0% | 0 |
16:00 | 0 | 0 | 0% | 0 |
15:00 | 0 | 0 | 0% | 0 |
13:00 | 0 | 0 | 0% | 0 |
12:00 | 0 | 0 | 0% | 0 |
11:00 | 0 | 0 | 0% | 0 |
10:00 | 0 | 0 | 0% | 0 |
Hour | Players | Gain | % Gain | Peak |
---|---|---|---|---|
10:00 | 489 | 12 | 2.5% | 489 |
09:00 | 477 | 15 | 3.3% | 477 |
08:00 | 462 | -7 | -1.5% | 462 |
07:00 | 469 | -4 | -0.8% | 469 |
06:00 | 473 | 4 | 0.9% | 473 |
05:00 | 469 | 2 | 0.4% | 471 |
04:00 | 467 | 6 | 1.3% | 467 |
03:00 | 461 | 8 | 1.8% | 461 |
02:00 | 453 | -12 | -2.6% | 453 |
01:00 | 465 | 7 | 1.5% | 465 |
00:00 | 458 | 9 | 2% | 458 |
23:00 | 449 | 0 | 0% | 449 |
22:00 | 453 | 0 | 0% | 464 |
21:00 | 482 | 0 | 0% | 482 |
20:00 | 468 | 0 | 0% | 468 |
19:00 | 470 | 15 | 3.3% | 470 |
18:00 | 455 | -13 | -2.8% | 455 |
17:00 | 468 | -20 | -4.1% | 468 |
16:00 | 488 | -9 | -1.8% | 488 |
15:00 | 497 | -12 | -2.3% | 497 |
13:00 | 509 | 20 | 4.1% | 509 |
12:00 | 489 | 12 | 2.5% | 489 |
11:00 | 477 | 6 | 1.3% | 477 |
10:00 | 471 | 5 | 1.1% | 471 |
For Hacknet we have updated data as of an hour ago . Similary we have updated data for it as of an hour ago