Loading..
Loading..
Loading..
Month | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 0 | 0 | 0% | 0 |
Nov 2019 | 0 | 0 | 0% | 0 |
Oct 2019 | 0 | 0 | 0% | 0 |
Sep 2019 | 0 | 0 | 0% | 0 |
Aug 2019 | 4 | 0 | 0% | 7 |
Jul 2019 | 0 | 0 | 0% | 0 |
Jun 2019 | 0 | 0 | 0% | 0 |
May 2019 | 5 | 0 | 0% | 6 |
Apr 2019 | 0 | 0 | 0% | 0 |
Mar 2019 | 0 | 0 | 0% | 0 |
Feb 2019 | 0 | 0 | 0% | 0 |
Jan 2019 | 0 | 0 | 0% | 0 |
Month | Players | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 1 | 0 | 0% | 3 |
Nov 2019 | 1 | 0 | 0% | 3 |
Oct 2019 | 1 | 0 | 0% | 4 |
Sep 2019 | 1 | 0 | 0% | 3 |
Aug 2019 | 1 | 0 | 0% | 3 |
Jul 2019 | 1 | 0 | 0% | 8 |
Jun 2019 | 1 | 0 | 0% | 3 |
May 2019 | 1 | 0 | 0% | 4 |
Apr 2019 | 1 | -1 | -50% | 6 |
Mar 2019 | 2 | 1 | 100% | 11 |
Feb 2019 | 1 | 0 | 0% | 3 |
Jan 2019 | 1 | 0 | 0% | 5 |
Day | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 0 | 0 | 0% | 0 |
06 Dec | 0 | 0 | 0% | 0 |
05 Dec | 0 | 0 | 0% | 0 |
04 Dec | 0 | 0 | 0% | 0 |
03 Dec | 0 | 0 | 0% | 0 |
02 Dec | 0 | 0 | 0% | 0 |
01 Dec | 0 | 0 | 0% | 0 |
30 Nov | 0 | 0 | 0% | 0 |
29 Nov | 0 | 0 | 0% | 0 |
28 Nov | 0 | 0 | 0% | 0 |
27 Nov | 0 | 0 | 0% | 0 |
26 Nov | 0 | 0 | 0% | 0 |
25 Nov | 0 | 0 | 0% | 0 |
24 Nov | 0 | 0 | 0% | 0 |
23 Nov | 0 | 0 | 0% | 0 |
22 Nov | 0 | 0 | 0% | 0 |
19 Nov | 0 | 0 | 0% | 0 |
18 Nov | 0 | 0 | 0% | 0 |
17 Nov | 0 | 0 | 0% | 0 |
16 Nov | 0 | 0 | 0% | 0 |
15 Nov | 0 | 0 | 0% | 0 |
14 Nov | 0 | 0 | 0% | 0 |
13 Nov | 0 | 0 | 0% | 0 |
12 Nov | 0 | 0 | 0% | 0 |
11 Nov | 0 | 0 | 0% | 0 |
10 Nov | 0 | 0 | 0% | 0 |
09 Nov | 0 | 0 | 0% | 0 |
08 Nov | 0 | 0 | 0% | 0 |
07 Nov | 0 | 0 | 0% | 0 |
06 Nov | 0 | 0 | 0% | 0 |
05 Nov | 0 | 0 | 0% | 0 |
Day | Players | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 1 | -1 | -50% | 2 |
06 Dec | 2 | 1 | 100% | 3 |
05 Dec | 1 | 0 | 0% | 1 |
04 Dec | 1 | 0 | 0% | 1 |
03 Dec | 1 | 0 | 0% | 2 |
02 Dec | 1 | -1 | -50% | 2 |
01 Dec | 2 | 1 | 100% | 2 |
30 Nov | 1 | 0 | 0% | 2 |
29 Nov | 1 | 0 | 0% | 2 |
28 Nov | 1 | 0 | 0% | 1 |
27 Nov | 0 | 0 | 0% | 0 |
26 Nov | 1 | 0 | 0% | 1 |
25 Nov | 1 | 0 | 0% | 1 |
24 Nov | 1 | -1 | -50% | 1 |
23 Nov | 2 | 1 | 100% | 2 |
22 Nov | 1 | 0 | 0% | 1 |
19 Nov | 1 | 0 | 0% | 1 |
18 Nov | 1 | 0 | 0% | 1 |
17 Nov | 1 | 0 | 0% | 1 |
16 Nov | 1 | 0 | 0% | 2 |
15 Nov | 1 | 0 | 0% | 1 |
14 Nov | 1 | 0 | 0% | 3 |
13 Nov | 1 | 0 | 0% | 1 |
12 Nov | 0 | 0 | 0% | 0 |
11 Nov | 1 | 0 | 0% | 1 |
10 Nov | 0 | 0 | 0% | 0 |
09 Nov | 1 | 0 | 0% | 2 |
08 Nov | 1 | 0 | 0% | 1 |
07 Nov | 1 | 0 | 0% | 1 |
06 Nov | 1 | 0 | 0% | 1 |
05 Nov | 1 | 0 | 0% | 1 |
Hour | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
18:00 | 0 | 0 | 0% | 0 |
17:00 | 0 | 0 | 0% | 0 |
16:00 | 0 | 0 | 0% | 0 |
15:00 | 0 | 0 | 0% | 0 |
14:00 | 0 | 0 | 0% | 0 |
13:00 | 0 | 0 | 0% | 0 |
12:00 | 0 | 0 | 0% | 0 |
11:00 | 0 | 0 | 0% | 0 |
10:00 | 0 | 0 | 0% | 0 |
09:00 | 0 | 0 | 0% | 0 |
08:00 | 0 | 0 | 0% | 0 |
07:00 | 0 | 0 | 0% | 0 |
05:00 | 0 | 0 | 0% | 0 |
04:00 | 0 | 0 | 0% | 0 |
03:00 | 0 | 0 | 0% | 0 |
02:00 | 0 | 0 | 0% | 0 |
01:00 | 0 | 0 | 0% | 0 |
00:00 | 0 | 0 | 0% | 0 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 0 | 0 | 0% | 0 |
21:00 | 0 | 0 | 0% | 0 |
20:00 | 0 | 0 | 0% | 0 |
19:00 | 0 | 0 | 0% | 0 |
18:00 | 0 | 0 | 0% | 0 |
Hour | Players | Gain | % Gain | Peak |
---|---|---|---|---|
18:00 | 1 | 0 | 0% | 1 |
17:00 | 1 | 0 | 0% | 1 |
16:00 | 0 | 0 | 0% | 0 |
15:00 | 0 | 0 | 0% | 0 |
14:00 | 0 | 0 | 0% | 0 |
13:00 | 0 | 0 | 0% | 0 |
12:00 | 0 | 0 | 0% | 0 |
11:00 | 0 | 0 | 0% | 0 |
10:00 | 0 | 0 | 0% | 0 |
09:00 | 0 | 0 | 0% | 0 |
08:00 | 0 | 0 | 0% | 0 |
07:00 | 0 | 0 | 0% | 0 |
05:00 | 1 | 0 | 0% | 1 |
04:00 | 1 | 0 | 0% | 1 |
03:00 | 1 | -1 | -50% | 1 |
02:00 | 2 | 1 | 100% | 2 |
01:00 | 1 | 0 | 0% | 1 |
00:00 | 1 | 0 | 0% | 1 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 0 | 0 | 0% | 0 |
21:00 | 0 | 0 | 0% | 0 |
20:00 | 0 | 0 | 0% | 0 |
19:00 | 0 | 0 | 0% | 0 |
18:00 | 0 | 0 | 0% | 0 |
For Kyoto Colorful Days we have updated data as of an hour ago . Similary we have updated data for it as of an hour ago