Loading..
Loading..
Loading..
Month | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 16 | 4 | 33.3% | 1.6k |
Nov 2019 | 12 | -15 | -55.5% | 306 |
Oct 2019 | 27 | 5 | 22.7% | 811 |
Sep 2019 | 22 | -33 | -60% | 577 |
Aug 2019 | 55 | -16 | -22.5% | 12.4k |
Jul 2019 | 71 | 29 | 69.1% | 609 |
Jun 2019 | 42 | 24 | 133.3% | 593 |
May 2019 | 18 | -4 | -18.2% | 638 |
Apr 2019 | 22 | 6 | 37.5% | 1.3k |
Mar 2019 | 16 | -37 | -69.8% | 689 |
Feb 2019 | 53 | 36 | 211.8% | 3.9k |
Jan 2019 | 17 | 0 | 0% | 363 |
Month | Players | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 252 | 86 | 51.8% | 735 |
Nov 2019 | 166 | -176 | -51.5% | 409 |
Oct 2019 | 342 | 207 | 153.3% | 1.2k |
Sep 2019 | 135 | -102 | -43% | 2.9k |
Aug 2019 | 237 | -336 | -58.6% | 8.3k |
Jul 2019 | 573 | 27 | 5% | 12.4k |
Jun 2019 | 546 | 371 | 212% | 1.7k |
May 2019 | 175 | -34 | -16.3% | 1.5k |
Apr 2019 | 209 | 97 | 86.6% | 801 |
Mar 2019 | 112 | -232 | -67.4% | 285 |
Feb 2019 | 344 | 191 | 124.8% | 1.2k |
Jan 2019 | 153 | 0 | 0% | 508 |
Day | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
15 Dec | 3 | -6 | -66.7% | 10 |
14 Dec | 9 | -10 | -52.6% | 67 |
13 Dec | 19 | 5 | 35.7% | 82 |
12 Dec | 14 | 4 | 40% | 56 |
11 Dec | 10 | -2 | -16.7% | 28 |
10 Dec | 12 | 0 | 0% | 33 |
09 Dec | 12 | -13 | -52% | 44 |
08 Dec | 25 | 7 | 38.9% | 144 |
07 Dec | 18 | -3 | -14.3% | 37 |
06 Dec | 21 | 11 | 110% | 129 |
05 Dec | 10 | 3 | 42.9% | 33 |
04 Dec | 7 | -15 | -68.2% | 26 |
03 Dec | 22 | -16 | -42.1% | 121 |
02 Dec | 38 | 27 | 245.5% | 1.6k |
01 Dec | 11 | 4 | 57.2% | 38 |
30 Nov | 7 | -21 | -75% | 36 |
29 Nov | 28 | 18 | 180% | 194 |
28 Nov | 10 | 3 | 42.9% | 51 |
27 Nov | 7 | 3 | 75% | 19 |
26 Nov | 4 | -5 | -55.5% | 11 |
25 Nov | 9 | 0 | 0% | 41 |
24 Nov | 9 | 3 | 50% | 25 |
23 Nov | 6 | -4 | -40% | 21 |
22 Nov | 10 | -19 | -65.5% | 36 |
21 Nov | 29 | 19 | 190% | 196 |
20 Nov | 10 | 4 | 66.7% | 60 |
19 Nov | 6 | -4 | -40% | 29 |
18 Nov | 10 | -9 | -47.4% | 34 |
17 Nov | 19 | 11 | 137.5% | 62 |
16 Nov | 8 | -3 | -27.3% | 20 |
15 Nov | 11 | 2 | 22.2% | 72 |
Day | Players | Gain | % Gain | Peak |
---|---|---|---|---|
15 Dec | 197 | 24 | 13.9% | 209 |
14 Dec | 173 | 40 | 30.1% | 242 |
13 Dec | 133 | -21 | -13.6% | 166 |
12 Dec | 154 | 19 | 14.1% | 171 |
11 Dec | 135 | -28 | -17.2% | 170 |
10 Dec | 163 | -14 | -7.9% | 210 |
09 Dec | 177 | -102 | -36.5% | 227 |
08 Dec | 279 | 3 | 1.1% | 336 |
07 Dec | 276 | 57 | 26% | 338 |
06 Dec | 219 | -36 | -14.1% | 305 |
05 Dec | 255 | -21 | -7.6% | 312 |
04 Dec | 276 | -58 | -17.4% | 318 |
03 Dec | 334 | -63 | -15.9% | 406 |
02 Dec | 397 | -160 | -28.7% | 549 |
01 Dec | 557 | 280 | 101.1% | 735 |
30 Nov | 277 | 77 | 38.5% | 425 |
29 Nov | 200 | 30 | 17.7% | 278 |
28 Nov | 170 | 42 | 32.8% | 226 |
27 Nov | 128 | 29 | 29.3% | 187 |
26 Nov | 99 | -11 | -10% | 127 |
25 Nov | 110 | -46 | -29.5% | 181 |
24 Nov | 156 | 20 | 14.7% | 221 |
23 Nov | 136 | 32 | 30.8% | 194 |
22 Nov | 104 | 0 | 0% | 121 |
21 Nov | 0 | 0 | 0% | 0 |
20 Nov | 128 | 16 | 14.3% | 129 |
19 Nov | 112 | -8 | -6.7% | 152 |
18 Nov | 120 | -42 | -25.9% | 152 |
17 Nov | 162 | 2 | 1.3% | 211 |
16 Nov | 160 | 45 | 39.1% | 203 |
15 Nov | 115 | -2 | -1.7% | 163 |
Hour | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
02:00 | 5 | 4 | 400% | 10 |
01:00 | 1 | 0 | 0% | 3 |
00:00 | 0 | 0 | 0% | 0 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 4 | 0 | 0% | 6 |
21:00 | 2 | 0 | 0% | 3 |
20:00 | 8 | 0 | 0% | 10 |
19:00 | 6 | -1 | -14.3% | 7 |
18:00 | 7 | -7 | -50% | 14 |
17:00 | 14 | -1 | -6.7% | 17 |
16:00 | 15 | 7 | 87.5% | 21 |
15:00 | 8 | -3 | -27.3% | 11 |
14:00 | 11 | 0 | 0% | 13 |
13:00 | 11 | 5 | 83.3% | 17 |
12:00 | 6 | 5 | 500% | 12 |
11:00 | 1 | -2 | -66.7% | 2 |
10:00 | 3 | -1 | -25% | 4 |
09:00 | 4 | 1 | 33.3% | 4 |
08:00 | 3 | 0 | 0% | 6 |
07:00 | 3 | 0 | 0% | 3 |
06:00 | 3 | 0 | 0% | 3 |
05:00 | 0 | 0 | 0% | 0 |
04:00 | 9 | 1 | 12.5% | 10 |
03:00 | 8 | 2 | 33.3% | 11 |
Hour | Players | Gain | % Gain | Peak |
---|---|---|---|---|
02:00 | 185 | -24 | -11.5% | 185 |
01:00 | 209 | 12 | 6.1% | 209 |
00:00 | 197 | -18 | -8.4% | 197 |
23:00 | 215 | 0 | 0% | 229 |
22:00 | 224 | 0 | 0% | 224 |
21:00 | 234 | 0 | 0% | 234 |
20:00 | 235 | 0 | 0% | 235 |
19:00 | 242 | 26 | 12% | 242 |
18:00 | 216 | -6 | -2.7% | 216 |
17:00 | 222 | 25 | 12.7% | 222 |
16:00 | 197 | -8 | -3.9% | 204 |
15:00 | 205 | 3 | 1.5% | 205 |
14:00 | 202 | 6 | 3.1% | 202 |
13:00 | 196 | 28 | 16.7% | 196 |
12:00 | 168 | -9 | -5.1% | 168 |
11:00 | 177 | 22 | 14.2% | 177 |
10:00 | 155 | 8 | 5.5% | 165 |
09:00 | 147 | 10 | 7.3% | 147 |
08:00 | 137 | 2 | 1.5% | 137 |
07:00 | 135 | 0 | 0% | 135 |
06:00 | 135 | -22 | -14% | 135 |
05:00 | 157 | 2 | 1.3% | 157 |
04:00 | 155 | -5 | -3.1% | 155 |
03:00 | 160 | 5 | 3.2% | 168 |
For Moonlighter we have updated data as of 3 minutes ago . Similary we have updated data for it as of 3 minutes ago