Loading..
Loading..
Loading..
Month | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 2 | 1 | 100% | 3 |
Nov 2019 | 1 | 0 | 0% | 1 |
Oct 2019 | 1 | -2 | -66.7% | 2 |
Sep 2019 | 3 | 0 | 0% | 6 |
Aug 2019 | 3 | -8 | -72.7% | 6 |
Jul 2019 | 11 | 8 | 266.7% | 20 |
Jun 2019 | 3 | 0 | 0% | 5 |
May 2019 | 3 | 0 | 0% | 3 |
Apr 2019 | 0 | 0 | 0% | 0 |
Mar 2019 | 4 | 1 | 33.3% | 6 |
Feb 2019 | 3 | 1 | 50% | 4 |
Jan 2019 | 2 | 0 | 0% | 3 |
Month | Players | Gain | % Gain | Peak |
---|---|---|---|---|
Dec 2019 | 1 | 0 | 0% | 3 |
Nov 2019 | 1 | 0 | 0% | 2 |
Oct 2019 | 1 | -1 | -50% | 3 |
Sep 2019 | 2 | 1 | 100% | 64 |
Aug 2019 | 1 | -12 | -92.3% | 39 |
Jul 2019 | 13 | 12 | 1.2k% | 1.9k |
Jun 2019 | 1 | 0 | 0% | 3 |
May 2019 | 1 | 0 | 0% | 2 |
Apr 2019 | 1 | 0 | 0% | 3 |
Mar 2019 | 1 | 0 | 0% | 4 |
Feb 2019 | 1 | 0 | 0% | 3 |
Jan 2019 | 1 | 0 | 0% | 3 |
Day | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 0 | 0 | 0% | 0 |
06 Dec | 2 | 0 | 0% | 3 |
05 Dec | 0 | 0 | 0% | 0 |
04 Dec | 0 | 0 | 0% | 0 |
03 Dec | 0 | 0 | 0% | 0 |
02 Dec | 0 | 0 | 0% | 0 |
01 Dec | 0 | 0 | 0% | 0 |
30 Nov | 0 | 0 | 0% | 0 |
29 Nov | 0 | 0 | 0% | 0 |
28 Nov | 0 | 0 | 0% | 0 |
27 Nov | 0 | 0 | 0% | 0 |
26 Nov | 0 | 0 | 0% | 0 |
25 Nov | 0 | 0 | 0% | 0 |
24 Nov | 0 | 0 | 0% | 0 |
23 Nov | 0 | 0 | 0% | 0 |
22 Nov | 0 | 0 | 0% | 0 |
20 Nov | 0 | 0 | 0% | 0 |
19 Nov | 0 | 0 | 0% | 0 |
18 Nov | 0 | 0 | 0% | 0 |
17 Nov | 0 | 0 | 0% | 0 |
16 Nov | 0 | 0 | 0% | 0 |
15 Nov | 0 | 0 | 0% | 0 |
14 Nov | 0 | 0 | 0% | 0 |
13 Nov | 0 | 0 | 0% | 0 |
12 Nov | 0 | 0 | 0% | 0 |
11 Nov | 0 | 0 | 0% | 0 |
10 Nov | 0 | 0 | 0% | 0 |
09 Nov | 0 | 0 | 0% | 0 |
08 Nov | 0 | 0 | 0% | 0 |
07 Nov | 0 | 0 | 0% | 0 |
06 Nov | 0 | 0 | 0% | 0 |
Day | Players | Gain | % Gain | Peak |
---|---|---|---|---|
07 Dec | 1 | 0 | 0% | 2 |
06 Dec | 1 | 0 | 0% | 3 |
05 Dec | 1 | -1 | -50% | 1 |
04 Dec | 2 | 1 | 100% | 3 |
03 Dec | 1 | 0 | 0% | 2 |
02 Dec | 1 | 0 | 0% | 2 |
01 Dec | 1 | 0 | 0% | 1 |
30 Nov | 1 | 0 | 0% | 3 |
29 Nov | 1 | 0 | 0% | 2 |
28 Nov | 1 | 0 | 0% | 2 |
27 Nov | 1 | 0 | 0% | 1 |
26 Nov | 1 | 0 | 0% | 1 |
25 Nov | 1 | 0 | 0% | 1 |
24 Nov | 1 | 0 | 0% | 1 |
23 Nov | 1 | 0 | 0% | 1 |
22 Nov | 1 | 0 | 0% | 2 |
20 Nov | 0 | 0 | 0% | 0 |
19 Nov | 1 | -1 | -50% | 1 |
18 Nov | 2 | 1 | 100% | 2 |
17 Nov | 1 | 0 | 0% | 2 |
16 Nov | 1 | 0 | 0% | 2 |
15 Nov | 1 | 0 | 0% | 1 |
14 Nov | 1 | 0 | 0% | 1 |
13 Nov | 0 | 0 | 0% | 0 |
12 Nov | 1 | 0 | 0% | 1 |
11 Nov | 1 | 0 | 0% | 1 |
10 Nov | 1 | 0 | 0% | 1 |
09 Nov | 1 | 0 | 0% | 2 |
08 Nov | 1 | 0 | 0% | 1 |
07 Nov | 1 | 0 | 0% | 1 |
06 Nov | 1 | 0 | 0% | 1 |
Hour | Viewers | Gain | % Gain | Peak |
---|---|---|---|---|
20:00 | 0 | 0 | 0% | 0 |
19:00 | 0 | 0 | 0% | 0 |
18:00 | 0 | 0 | 0% | 0 |
17:00 | 0 | 0 | 0% | 0 |
16:00 | 0 | 0 | 0% | 0 |
15:00 | 0 | 0 | 0% | 0 |
14:00 | 0 | 0 | 0% | 0 |
13:00 | 0 | 0 | 0% | 0 |
12:00 | 0 | 0 | 0% | 0 |
11:00 | 0 | 0 | 0% | 0 |
10:00 | 0 | 0 | 0% | 0 |
09:00 | 0 | 0 | 0% | 0 |
08:00 | 0 | 0 | 0% | 0 |
07:00 | 0 | 0 | 0% | 0 |
06:00 | 0 | 0 | 0% | 0 |
05:00 | 0 | 0 | 0% | 0 |
04:00 | 0 | 0 | 0% | 0 |
03:00 | 0 | 0 | 0% | 0 |
02:00 | 0 | 0 | 0% | 0 |
01:00 | 0 | 0 | 0% | 0 |
00:00 | 0 | 0 | 0% | 0 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 0 | 0 | 0% | 0 |
21:00 | 0 | 0 | 0% | 0 |
Hour | Players | Gain | % Gain | Peak |
---|---|---|---|---|
20:00 | 2 | 0 | 0% | 2 |
19:00 | 0 | 0 | 0% | 0 |
18:00 | 1 | 0 | 0% | 1 |
17:00 | 0 | 0 | 0% | 0 |
16:00 | 0 | 0 | 0% | 0 |
15:00 | 0 | 0 | 0% | 0 |
14:00 | 0 | 0 | 0% | 0 |
13:00 | 0 | 0 | 0% | 0 |
12:00 | 0 | 0 | 0% | 0 |
11:00 | 0 | 0 | 0% | 0 |
10:00 | 0 | 0 | 0% | 0 |
09:00 | 0 | 0 | 0% | 0 |
08:00 | 0 | 0 | 0% | 0 |
07:00 | 0 | 0 | 0% | 0 |
06:00 | 0 | 0 | 0% | 0 |
05:00 | 0 | 0 | 0% | 0 |
04:00 | 0 | 0 | 0% | 0 |
03:00 | 1 | 0 | 0% | 1 |
02:00 | 0 | 0 | 0% | 0 |
01:00 | 0 | 0 | 0% | 0 |
00:00 | 0 | 0 | 0% | 0 |
23:00 | 0 | 0 | 0% | 0 |
22:00 | 0 | 0 | 0% | 0 |
21:00 | 1 | 0 | 0% | 1 |
For Xmas Shooting - Scramble!! we have updated data as of 14 minutes ago . Similary we have updated data for it as of 14 minutes ago